<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henriquez Partners Architects</title>
	<atom:link href="http://henriquezpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://henriquezpartners.com</link>
	<description>Henriquez Partners Architects is a Vancouver, Canada-based studio committed to design excellence and socially responsible community development. Archimemo is its research arm and online journal.</description>
	<lastBuildDate>Fri, 10 May 2013 15:41:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Graphic Design Finds its way in a Digital World</title>
		<link>http://henriquezpartners.com/archimemo/graphic-design-finds-its-way-in-a-digital-world/</link>
		<comments>http://henriquezpartners.com/archimemo/graphic-design-finds-its-way-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:02:46 +0000</pubDate>
		<dc:creator>Natalina Percival</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=28237</guid>
		<description><![CDATA[Over several decades, the iconic wayfinding designs of the New York Subway and London Underground has become a part of...]]></description>
			<content:encoded><![CDATA[<p>Over several decades, the iconic wayfinding designs of the New York Subway and London Underground has become a part of the cultural fabric of the cities they map. The concrete jungle could be just that without the skillful guidance of graphic designers who help make sense of complex civic spaces..</p>
<p>With <a href="http://www.theatlanticcities.com/design/2013/03/guide-guiding-people-around-subway/4883/" target="_blank">the recent discovery</a> of the New York City Transit Authority&#8217;s <a href="http://thestandardsmanual.com/" target="_blank">&#8220;Graphics Standards Manual&#8221;</a> for the New York Subway, dating back to 1970, it is clear that impactful graphic design stands the test of time. Bob Noorda and Massimo Vignelli, designers of the manual, had a clear vision for the role of signage, cautioning, &#8220;the subway rider should be given only information at the point of decision. Never before. Never after.&#8221; Fifty years later, their subway iconography is still a point of civic pride.</p>
<p>As London celebrates the 80th anniversary of its <a href="http://articles.latimes.com/2013/feb/27/world/la-fg-britain-tube-20130228" target="_blank">beloved tube map</a>, credit is being given to engineering draftsman Harry Beck. His uncommissioned, spare-time project, was considered &#8220;too radical&#8221; for not indicating distance between stops, but was quickly embraced by users. Over the decades the tube map has defined people&#8217;s sense of the city&#8217;s geography.</p>
<p>With the emergence of products like <a href="http://www.youtube.com/watch?v=9c6W4CCU9M4" target="_blank">Google Glass</a>, technology is reinventing how we find our way in the world. Google Glass is a wearable technology similar to eye glasses. The glasses project data onto the wearer&#8217;s lens, delivering supplemental information, maps, etc. related to the interactions the wearer has with people and environments. Google Glass delivers a revolutionary approach to wayfinding at an intimate, realtime level, tailored for the wearer.</p>
<p>The questions we&#8217;ve been asking ourselves is will this next chapter in wayfinding render traditional graphic design approaches obsolete? And will Google Glass capture our hearts and help us navigate our daily lives or lose us along the way?</p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/graphic-design-finds-its-way-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add your voice to Oakridge Redevelopment plans</title>
		<link>http://henriquezpartners.com/archimemo/whats-on-your-wishlist/</link>
		<comments>http://henriquezpartners.com/archimemo/whats-on-your-wishlist/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:10:16 +0000</pubDate>
		<dc:creator>Natalina Percival</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=28277</guid>
		<description><![CDATA[An exciting design has been proposed for the redevelopment of Oakridge Centre, and the City of Vancouver is seeking your opinion on...]]></description>
			<content:encoded><![CDATA[<p>An exciting design has been proposed for the redevelopment of Oakridge Centre, and the City of Vancouver is seeking your opinion on a number of redevelopment proposal topics. This is an important opportunity to participate in the discussion on proposed changes to the Oakridge neighbourhood.</p>
<p><strong><a href="http://vancouver.fluidsurveys.com/s/oakridge/" target="_blank">An online workshop</a> </strong>has been set up for you to share your views on topics ranging from housing, transportation, public spaces, built form, and community amenities.</p>
<p>This online tool—available until May 15, 2013—is part of an ongoing campaign of community engagement designed to involve Vancouver in <a href="http://oakridge2025.ca/home" target="_blank">rethinking Oakridge Centre.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/whats-on-your-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Public Space a Public Good?</title>
		<link>http://henriquezpartners.com/archimemo/is-public-space-a-public-good/</link>
		<comments>http://henriquezpartners.com/archimemo/is-public-space-a-public-good/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:13:06 +0000</pubDate>
		<dc:creator>Claire Philipson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=27930</guid>
		<description><![CDATA[“Most of what is called public space in cities is in fact private or municipal space. We all know what...]]></description>
			<content:encoded><![CDATA[<p>“Most of what is called public space in cities is in fact private or municipal space. We all know what happens to private space when its owners decide to exert control, and with politics more and more subject to commercial influence, municipal space cannot be counted upon to remain free and accessible.” —Mark Kingwell, philosophy professor, University of Toronto</p>
<p>Mark Kingwell’s vision of the city is a site of justice where every occupant has an irreducible claim on all the possibilities it has to offer. This “right to the city” concept was originally developed by French urban theorist Henri Lefebvre to describe a collective power to reshape the processes of urbanization. It holds that a true public good is both non-rivalrous, one person’s use of it will not impede on another’s, and non-excludable, no one can be prevented from using it.</p>
<p>While most public spaces are non-excludable, they are in fact rivalrous due to market dominance and the evisceration of both shared interests and public trust in city building. Kingwell, speaking as part of the Simon Fraser University City Program’s <a href="http://www.youtube.com/watch?v=mF3KXIog9eE" target="_blank">public lecture series</a>, conjectured that public spaces can only become a true public good when the creation of <em>private</em> spaces requires public justification. This shift would require empathy to become the moral value of public life, which would create a shared sense of connection alongside the democratic process. Cities reflect how just societal arrangements are, and Kingwell believes that they would be more just if public space truly become a public good.</p>
<p><strong>Can public space be considered a public good?</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/is-public-space-a-public-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Seen Blue Vinyl?</title>
		<link>http://henriquezpartners.com/archimemo/design-architecture/hpa-movie-night-blue-vinyl/</link>
		<comments>http://henriquezpartners.com/archimemo/design-architecture/hpa-movie-night-blue-vinyl/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 10:50:52 +0000</pubDate>
		<dc:creator>Natalina Percival</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=28163</guid>
		<description><![CDATA[In an effort to explore the intersection of architecture, design, and culture—and treat ourselves to some entertainment—we’ve instated a monthly...]]></description>
			<content:encoded><![CDATA[<p>In an effort to explore the intersection of architecture, design, and culture—and treat ourselves to some entertainment—we’ve instated a <a href="http://henriquezpartners.com/archimemo/who-shapes-our-cities/" target="_blank">monthly movie night</a> here at Henriquez Partners Architects.</p>
<p>Our latest screening, <em>Blue Vinyl</em>, is a documentary on the effects of pollution, bio-accumulation, and plastics on the environment. Billed as &#8220;the world&#8217;s first toxic comedy&#8221;, it follows the story of one family&#8217;s search for a more conscious alternative to cladding their house in PVC-based vinyl siding.</p>
<p><a href="http://www.myhouseisyourhouse.org/" target="_blank">My House is Your House</a>, an advocacy campaign tied to the documentary, offers greenbuilding research and options. The Healthy Building Network offers a <a href="http://www.healthybuilding.net/pvc/alternatives.html" target="_blank">database</a> of many PVC-free alternatives for multiple applications, including stucco, FSC certified sustainably-harvested wood, and fibre cements for residential siding.</p>
<p>We are continuing our series with <em>Ai Weiwei: Never Sorry</em>, which examines the complex relationship between art and activism as seen through a Chinese dissident’s life and art. Have suggestions for us? Please post them in the comments.</p>
<p><strong><a href="http://youtu.be/5zbmkyoB_jQ" target="_blank">Watch the trailer</a> for <em>Blue Vinyl</em>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/design-architecture/hpa-movie-night-blue-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Approves Refugee &#8220;Welcome House Centre&#8221;</title>
		<link>http://henriquezpartners.com/archimemo/council-approves-refugee-welcome-house-centre/</link>
		<comments>http://henriquezpartners.com/archimemo/council-approves-refugee-welcome-house-centre/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:28:36 +0000</pubDate>
		<dc:creator>Natalina Percival</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=28171</guid>
		<description><![CDATA[In an interview with the CBC yesterday, Immigrant Services Society of British Columbia (ISS of BC) director Chris Friesen announced that Vancouver City Council...]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://www.cbc.ca/onthecoast/episodes/2013/04/09/vancouver-refugee-centre-to-be-first-of-its-kind-in-the-world/" target="_blank">interview with the CBC</a> yesterday, <a href="http://www.issbc.org/" target="_blank">Immigrant Services Society of British Columbia</a> (ISS of BC) director Chris Friesen announced that Vancouver City Council has approved a new, first of its kind in the world, 58,000 square foot facility that will address the needs of immigrants and refugees.</p>
<p>Henriquez Partners Architects, ISS of BC, and Terra Housing are working together to create a fully integrated regional service hub that brings together a variety of essential organizations, programs, and services that address the needs of immigrants and refugee newcomers to Vancouver.</p>
<p>Resources planned for the new Welcome House Centre include medical services, English language training, trauma care, child care, classroom space, a youth centre, banking facilities and a legal clinic. Also included within the program is the ability to provide short- and longer-term transitional housing through modular bed and unit arrangements, which can be reconfigured to create socially responsive housing.</p>
<p>The facility will be located on Victoria Drive, close to local transit options and is slated to open in the spring of 2015.</p>
<p><a href="http://www.cbc.ca/news/canada/british-columbia/story/2013/04/09/bc-vcr-refugee-centre.html" target="_blank"><strong>Read more</strong></a><strong> about the project.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/council-approves-refugee-welcome-house-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Crowdfunding Effective for Architecture?</title>
		<link>http://henriquezpartners.com/archimemo/is-crowdfunding-effective-for-architecture/</link>
		<comments>http://henriquezpartners.com/archimemo/is-crowdfunding-effective-for-architecture/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:15:50 +0000</pubDate>
		<dc:creator>Claire Philipson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=27913</guid>
		<description><![CDATA[Crowdfunding—or inviting the crowd to contribute capital to get projects off the ground—has firmly established itself as an effective way...]]></description>
			<content:encoded><![CDATA[<p>Crowdfunding—or inviting the crowd to contribute capital to get projects off the ground—has firmly established itself as an effective way to fund all manner of creative projects, from an <a href="http://henriquezpartners.com/archimemo/urban-air/" target="_blank">aerial urban bamboo garden</a> to an <a href="http://www.wired.com/underwire/2013/02/kickstarter-first-oscar/" target="_blank">Oscar-winning film</a>. Now a <a href="http://www.aia.org/aiaucmp/groups/aia/documents/pdf/aiab097668.pdf" target="_blank">new report</a> prepared by <a href="http://www.massolution.com/" target="_blank">massolution</a> for the American Institute of Architects highlights crowdfunding’s potential when it comes to architecture.</p>
<p>Crowdfunding, according to the report, can allow architects to work directly with local communities to discuss, develop, and implement design ideas. It can support innovation by making “passion projects,” which are unable to secure funding through conventional ways, a reality. Two recent projects really highlight this potential.</p>
<p>Part of the <a href="http://en.imakerotterdam.nl/" target="_blank">I Make Rotterdam</a> project, the new <a href="http://www.zus.cc/work/urban_politics/155_Luchtsingel.php" target="_blank">Luchtsingel</a> footbridge connects the northern parts of the city, once cut off by traffic-heavy roads, with the city centre. The 350-metre-long bridge was not funded by the City of Rotterdam but rather by citizens who wanted to see it happen. Each of the bridge’s 17,000 wooden planks bears the name of a donor.</p>
<p>The <a href="http://www.bdbacata.com/newsite/" target="_blank">BD Bacatá</a>, soon to be Colombia’s tallest skyscraper at 66 storeys, will be realized with 3,000 people supplying $145 million of the $240 million development cost. These small investors will then own shares of the building, which is being hailed as the “first skyscraper built by common people.”</p>
<p><strong>Is crowdfunding an effective way to realize architectural projects?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/is-crowdfunding-effective-for-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Met Debuts New Web Series</title>
		<link>http://henriquezpartners.com/archimemo/the-met-debuts-new-web-series/</link>
		<comments>http://henriquezpartners.com/archimemo/the-met-debuts-new-web-series/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:01:23 +0000</pubDate>
		<dc:creator>Claire Philipson</dc:creator>
				<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=27858</guid>
		<description><![CDATA[The Metropolitan Museum of Art’s new web series, 82nd &#38; Fifth, makes a selection of works from the Met’s vast...]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.metmuseum.org/" target="_blank">Metropolitan Museum of Art</a>’s new web series, <a href="http://82nd-and-fifth.metmuseum.org/" target="_blank">82nd &amp; Fifth</a>, makes a selection of works from the Met’s vast collection infinitely more accessible. <strong>Each episode features a Met curator speaking about a work from the museum’s collection that has changed the way they see the world.</strong> The yearlong series, which is named for the museum’s geographical location in New York City, will explore 100 works of art in 100 two-minute episodes. In addition to the narrated videos, there’s an interactive way to explore and learn more about each work.</p>
<p>The Met posts two new episodes every Wednesday. Click Play Video to see curator Amelia discuss the living room from the Little House in Wayzata, Minnesota by Frank Lloyd Wright in “Modern Living.”</p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/the-met-debuts-new-web-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Transform Communities Through Design/Build Programs</title>
		<link>http://henriquezpartners.com/archimemo/design-build-transform-community-outreach-and-education/</link>
		<comments>http://henriquezpartners.com/archimemo/design-build-transform-community-outreach-and-education/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 10:11:24 +0000</pubDate>
		<dc:creator>Claire Philipson</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Social Issues]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=27451</guid>
		<description><![CDATA[“In order to do good, you first have to do something.” —Emily Pilloton, Founder, Project H Over the course of...]]></description>
			<content:encoded><![CDATA[<h6>“In order to do good, you first have to do something.” —Emily Pilloton, Founder, Project H</h6>
<p>Over the course of a year, students in <a href="http://www.studio-h.org/" target="_blank">Studio H</a> are tasked with designing, prototyping, and building a full-scale community development project. The high school design/build program sees integrating design and education as a way to improve the public education system, transform local communities, and arm students with creative, technical, and leadership skills.</p>
<p>Since the program was launched in 2010 by nonprofit design organization <a href="http://www.projecthdesign.org/" target="_blank">Project H</a>, students have realized an award-winning 2,000-square-foot farmers market pavilion in a community that sorely needed better access to fresh food; playgrounds; school gardens; and chicken coops for families in need. They are currently working on building their own learning facilities.</p>
<p>Here in Vancouver, <a href="http://www.sala.ubc.ca/" target="_blank">UBC’s School of Architecture and Landscape Architecture (SALA)</a> runs a community outreach studio that focuses on projects in the Downtown Eastside. Students volunteer time and skills to design and build spaces using sustainable and recycled materials. Their projects include a 200-square-foot atelier inside a boutique for local artist <a href="http://we-community.ca/2012/11/21/athena-theny/" target="_blank">Athena Theny</a> and the Women’s Health Centre. Operated by the <a href="http://www.womenshealthcollective.ca/art.htm" target="_blank">Vancouver Women’s Health Collective</a>, the centre offers on-site nursing, yoga classes, art therapy, and a number of health workshops and seminars. SALA students recently built two additional treatment rooms at the centre to accommodate its expanding program.</p>
<p><strong>Can design education play a more meaningful role in community transformation?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/design-build-transform-community-outreach-and-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juhani Pallasmaa: Encounters 2</title>
		<link>http://henriquezpartners.com/archimemo/juhani-pallasmaa-encounters-2/</link>
		<comments>http://henriquezpartners.com/archimemo/juhani-pallasmaa-encounters-2/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:39:02 +0000</pubDate>
		<dc:creator>Claire Philipson</dc:creator>
				<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=27784</guid>
		<description><![CDATA[“I see the fundamental task of architecture as the mediation between the world and ourselves, history, present, and future, human...]]></description>
			<content:encoded><![CDATA[<p>“I see the fundamental task of architecture as the mediation between the world and ourselves, history, present, and future, human institutions and individuals, and between the material and the spiritual. This is nothing short of a poetic calling… Architecture can strengthen and maintain our grasp of the world and ourselves, and support humility and pride, curiosity and optimism.”<br />
—Juhani Pallasmaa</p>
<p>Architectural essences, meanings, and boundaries are the basis of <a href="https://www.rakennustieto.fi/index/ajankohtaista/tiedotteet/tiedotteet1/artikkelit/encounters2_pressrelease.html.stx" target="_blank"><em>Encounters 2</em></a>, a new volume of essays by Finnish architect, educator, and critic Juhani Pallasmaa. These themes are explored from Pallasmaa’s emblematic perspective—an unwavering commitment to an authentic architecture of existential depth and phenomenal appeal.</p>
<p>Pallasmaa’s writings–his other books include <em>The Thinking Hand</em>, <em>The Eyes of the Skin: Architecture and the Senses</em>, and <em>Questions of Perception: Phenomenology of Architecture</em>—are inspirational for their holistic approach to architecture. He operates from the perspective that architecture should speak to all the senses and frame our experience of the world. For Pallasmaa, architecture is ultimately an existential and philosophical art, and the architect is the supporter of the “<a href="http://www.nbm.org/about-us/national-building-museum-online/interview-with-an-icon.html">mythical dimensions of life</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/juhani-pallasmaa-encounters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Space Design: What&#8217;s Most Conducive to Creativity?</title>
		<link>http://henriquezpartners.com/archimemo/do-it-yourself-or-do-it-together/</link>
		<comments>http://henriquezpartners.com/archimemo/do-it-yourself-or-do-it-together/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:17:48 +0000</pubDate>
		<dc:creator>Claire Philipson</dc:creator>
				<category><![CDATA[Archimemo]]></category>
		<category><![CDATA[Design & Architecture]]></category>

		<guid isPermaLink="false">http://henriquezpartners.com/?p=27793</guid>
		<description><![CDATA[When it comes to the origins of exceptional design, there are two overarching visions for cultivating creativity. One is a...]]></description>
			<content:encoded><![CDATA[<p>When it comes to the origins of exceptional design, there are two overarching visions for cultivating creativity. One is a lone master meting out genius in total solitude. The other is a group of peers brainstorming until collaboration yields the best possible product. So what is most conducive to creativity—singular vision or a group voice—and how can we design work spaces that best cater to it?</p>
<p>There’s been a recent surge in the popularity of open-plan offices designed to promote intensive collaboration among employees. But in her recent bestseller,<a href="http://www.thepowerofintroverts.com/" target="_blank"> <em>Quiet: The Power of Introverts in a World That Can’t Stop Talking</em></a>, Susan Cain explains how brainstorming can actually reduce creativity because it can make people feel insecure and bend to peer pressure. Intensive solo study, it seems, may actually be the best way to generate ideas. Collaboration, however, has its place in the creative process, too. Group settings are better suited for fostering constructive criticism, problem solving, and the implementation of good ideas.</p>
<p>The implication for office design is that flexibility is key. How can we best design nuanced work spaces that allow for both the solitude necessary for creative ideas to emerge, and the collaboration required to see them through?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://henriquezpartners.com/archimemo/do-it-yourself-or-do-it-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
